| Category: Debt: Gilt |
| Launch Date: 30-12-2000 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY All Duration G-Sec Index |
| Expense Ratio: 0.95% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 10,816.83 Cr As on (31-12-2025) |
| Turn over: |
Mr. Rajeev Radhakrishnan, Mr. Tejas Soman,
To provide returns to the investors generated through investments in Government securities issued by the Central Government and/or State Government(s).
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| SBI GILT FUND - REGULAR PLAN - GROWTH | 4.83 | 6.7 | 5.64 | 7.72 | 7.84 |
| Benchmark | - | - | - | - | - |
| Debt: Gilt | 4.04 | 6.23 | 4.83 | 7.0 | 6.79 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI GILT FUND - REGULAR PLAN - GROWTH | 1.99 | - | - | - | 6.44 | 8.21 |
| Debt: Gilt | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| SBI GILT FUND Reg PLAN GROWTH | 30-12-2000 | 4.83 | 6.47 | 6.7 | 5.64 | 7.72 |
| ICICI Pru Gilt Gr | 19-08-1999 | 6.35 | 7.12 | 7.49 | 6.02 | 7.99 |
| UTI Gilt Reg Gr | 21-01-2002 | 5.52 | 6.77 | 6.71 | 5.15 | 7.34 |
| Axis Gilt Reg Gr | 05-01-2012 | 5.45 | 7.27 | 7.13 | 5.3 | 7.1 |
| Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 5.29 | 7.24 | 7.1 | 5.07 | 6.44 |
| HDFC Gilt Gr | 01-07-2001 | 5.08 | 6.55 | 6.66 | 4.92 | 6.66 |
| SBI GILT FUND GROWTH PF (Reg) | 28-11-2003 | 4.86 | 6.48 | 6.71 | 5.64 | 7.72 |
| SBI GILT FUND GROWTH PF (Fixed Period 3 Yrs) | 28-11-2003 | 4.83 | 6.47 | 6.7 | 5.64 | 7.72 |
| Franklin India Govt Sec Gr | 07-12-2001 | 4.69 | 6.0 | 5.77 | 4.52 | 5.83 |
| Tata Gilt Sec Reg Gr | 06-09-1999 | 4.57 | 6.02 | 6.42 | 4.59 | 6.27 |
Portfolio as on